Home
Search
Print
Login
Add Bookmark
| Birth | 17 Jun 1900 | Vienna, Johnson County, Illinois, United States |
| Gender | Female | |
| Name | Sharpe | |
| Died | 16 Mar 1975 | Baldwin City, Douglas County, Kansas, United States |
| Buried | 18 Mar 1975 | Oakwood Cemetary, Baldwin City, Douglas County, Kansas, United States |
| Person ID | I8 | Simunac-Commer |
| Last Modified | 16 May 2003 | |
| Father | James Edward Stout, b. 27 Jul 1876, Johnson County, Illinois, United States | |
| Mother | Flora Mae Elmore, b. 31 Oct 1875, Union County, Illinois, United States | |
| Married | 5 Mar 1899 | Grantsburg, Johnson County, Illinois, United States |
| Family ID | F8 | Group Sheet |
| Family | Frederick Napoleon Sharpe, b. 7 Aug 1898, New Hope, Massac County, Illinois, United States | |||||
| Married | 19 Nov 1921 | Murphysboro, Jackson County, Illinois, United States |
||||
| Children |
|
|||||
| Photos | Fred and Violet Sharpe Frederick Napoleon Sharpe and Violet Malinda Stout on their wedding day | |||||
| Sharpe Family The Sharpe Family in 1935 | ||||||
| Last Modified | 16 May 2003 | |||||
| Family ID | F4 | Group Sheet | ||||
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| Violet and Hugh Stout Violet Malinda Stout and Hugh Elmore Stout | ||
| Violet Stout Violet Malinda Stout |
| Headstones | Fred and Violet Sharpe headstone Headstone of Frederick Napoleon Sharpe and Violet Malinda Stout Sharpe Status: Located |
| Sources |
|