Home
Search
Print
Login
Add Bookmark
| Birth | 15 Sep 1841 | Ross County, Ohio, United States |
| Gender | Female | |
| Name | Stanley | |
| Died | 29 Jan 1935 | Saline County, Missouri, United States |
|
||
| Eliza Coulter death certificate Death Certificate of Eliza Ellen Carmean Coulter |
||
| Buried | 30 Jan 1935 | Fairview Cemetary, Sweet Springs, Saline County, Missouri, United States |
| Person ID | I2611 | Simunac-Commer |
| Last Modified | 03 Aug 2008 | |
| Father | John Carmean, Jr., b. 4 Jan 1813, Ross County, Ohio, United States | |
| Mother | Susanna De Haven, b. 26 Dec 1819, Ohio, United States | |
| Married | 6 Oct 1840 | Ross County, Ohio, United States |
| Family ID | F837 | Group Sheet |
| Family | John Henry Coulter, b. 11 Oct 1836, Ohio, United States | |||||||||
| Married | 20 Nov 1866 | Saline County, Missouri , United States |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Last Modified | 17 May 2003 | |||||||||
| Family ID | F1079 | Group Sheet | ||||||||
| Sources |